Little-kid rides get graded here on the same scale as headliner coasters: how good is it at being what it is? These 25 — all boardable at 36 inches or less, most at any height — are the ones worth crossing a park for. A great kids’ ride is a real attraction, not a consolation prize.
| # | Ride | Park | Height |
|---|---|---|---|
| 1 | Haunted Mansion | Magic Kingdom | Any height |
| 2 | Pirates of the Caribbean | Disneyland | Any height |
| 3 | Haunted Mansion | Disneyland | Any height |
| 4 | Pirates of the Caribbean | Magic Kingdom | Any height |
| 5 | Kilimanjaro Safaris | Disney's Animal Kingdom | Any height |
| 6 | Dollywood Express | Dollywood | Any height |
| 7 | Tomorrowland Transit Authority PeopleMover | Magic Kingdom | Any height |
| 8 | Spaceship Earth | EPCOT | Any height |
| 9 | Calico Mine Ride | Knott's Berry Farm | Any height |
| 10 | Peter Pan's Flight | Magic Kingdom | Any height |
| 11 | Mickey & Minnie's Runaway Railway | Disney's Hollywood Studios | Any height |
| 12 | Carousel Columbia | California's Great America | Any height |
| 13 | Monster Mansion | Six Flags Over Georgia | Any height |
| 14 | Typhoon Lagoon Surf Pool | Disney's Typhoon Lagoon | Any height |
| 15 | Peter Pan's Flight | Disneyland | Any height |
| 16 | Jungle Cruise | Magic Kingdom | Any height |
| 17 | "it's a small world" | Disneyland | Any height |
| 18 | Mickey & Minnie's Runaway Railway | Disneyland | Any height |
| 19 | it's a small world | Magic Kingdom | Any height |
| 20 | Frozen Ever After | EPCOT | Any height |
| 21 | Hogwarts Express — Hogsmeade Station | Universal Islands of Adventure | Any height |
| 22 | E.T. Adventure | Universal Studios Florida | 34"+ |
| 23 | Hogwarts Express — King's Cross Station | Universal Studios Florida | Any height |
| 24 | Jungle Cruise | Disneyland | Any height |
| 25 | Safari Off-Road Adventure | Six Flags Great Adventure | Any height |
Rankings come from Rideable's ride-by-ride grades: every attraction is judged against the best of its own kind, with Florida parks graded first-hand and national parks by research consensus. Disagree? Tell us why.